Risk Assessment
Health & safety risks to participants, organisers, spectators, and other park users.
Last updated: 9/9/2026 at 11:40:03 AM
Weather
| ID | Risk Description | Likelihood | Impact | Mitigating or Planned Action |
|---|---|---|---|---|
| S1.1 | Extreme weather causing danger, (eg extreme hot/cold temperatures, lightening, storms) | Low | High | If event is unsafe to start or continue then Race Director will cancel the event. |
| S1.2 | Dangerous conditions underfoot, (snow, ice, excessive mud) | Low | High | Volunteer to carry out pre-event course check. If possible, route to safely divert around new risks with additional marshals/cones in place and notification of new risks to participants in pre-event briefing. If route is unsafe then Race Director will cancel the races. |
| S1.3 | Flooding on the course | Low | High | Volunteer to carry out pre-event course check. Alert Race Director & if possible, route to safely divert around new risks with additional marshals/cones in place and notification of new risks to participants in pre-event briefing. If route is unsafe then Race Director will cancel the event. Incident to be logged for either cancellation or actively diverting the route around obstruction. |
Course obstacles
| ID | Risk Description | Likelihood | Impact | Mitigating or Planned Action |
|---|---|---|---|---|
| S2.1 | Motor vehicles on course cause danger (eg park vehicles, ice cream van) - 1 ice cream van has been permitted access to park off the course in East Court. | Low | High | Hire of park enables us to block traffic prior and during the races. Route to safely divert using additional cones/marshals if required. If route is unsafe then Race Director will cancel the races. If notified during event then work with event team to notify participants and avoid any incidents between vehicle & participants. If deemed too dangerous then look at cancelling mid event. Incident to be logged with parkrun afterwards. |
| S2.2 | Participants, spectators, including children, and dogs on the course near the start and finish line | Medium | Medium | Safety advice included in notification to schools. Insist on children to be closely supervised, especially near the start and finish area(s). All spectators dogs to be kept on leads and safely away from the course and particpants. Parents to be asked to be mindful of buggies and prams on the course. |
| S2.3 | Debris or other items on or around the course (eg branches, holes) and by the start/finish areas | High | Medium | Volunteer to carry out pre-event course check. Advise participants of possible risks, with marshals/cones in specific areas if required. If dangerous wildlife in/around course then Race Director to assess risk. If wildlife unsafe to participants the races will be cancelled. If possible, route to safely divert around new risks with additional marshals/cones in place and notification of new risks to participants in pre-event briefing. If route is unsafe then Race Director will cancel the races. |
| S2.4 | Conflict with members of the public. | Low | Medium | All participants and spectators are reminded to be respectful to all. |
| S2.5 | Wildlife on or around the course | Low | High | Volunteer to carry out pre-event course check. Advise participants of possible risks, with marshals/cones in specific areas if required. If dangerous wildlife in/around course then Race Director to assess risk. If wildlife unsafe to participants then the Race Director will cancel the races. |
Other Event Risks
| ID | Risk Description | Likelihood | Impact | Mitigating or Planned Action |
|---|---|---|---|---|
| S3.1 | Motor vehicles cause danger in the car park before/after the event | Low | High | Schools are asked to inform parents to walk where possible and advise use of car parks across the town. |
| S3.2 | Course unexpectedly blocked (eg by park maintenance work) | Low | Medium | If Race Director is unable to safely divert the route around the block then event to be cancelled. If event proceeds then notify participants of change in pre-event briefing, with additional marshals/cones in specific areas to provide further guidance. Incident to be logged for either cancellation or actively diverting the route around obstruction. |
| S3.3 | Other event being held at the parkrun location | Low | High | If Race Director is unable to safely divert the route around the other event then the races will be cancelled. If event proceeds then notify participants of change in pre-event briefing, with additional marshals/cones in specific areas to provide further guidance. Incident to be logged for either cancellation or actively diverting the route around obstruction. |
| S3.4 | Roles requiring safeguarding checks all filled | Low | Medium | If a role requires safeguarding checks to be in place this will be fill by a qualified volunteer. If not the event will cancel and log an incident. |
Participant Risks
| ID | Risk Description | Likelihood | Impact | Mitigating or Planned Action |
|---|---|---|---|---|
| S4.1 | Participant has sudden serious health problem (eg heart attack, stroke, asthma attack) | Low | High | Safety advice to schools to include that participants should ensure they are fit enough for the events. Organisers to ensure that emergency services called with clear information as soon as possible. Request for specialist help can be made to other participants. All such incidents to be reported as soon as possible to the Race Director. An AED will be available at the event. |
| S4.2 | Participant has serious injury during event | Low | High | As above for sudden serious health problem. |
| S4.3 | Participants falls causing injuries | Low | High | As above for sudden serious health problem. |
| S4.5 | General risks to child welfare and safeguarding | Low | High | The Race Director will comply with all club safeguarding policies https://eastgrinsteadac.co.uk/policiesandcodesofconduct/ |
| S4.6 | Lack of network coverage to operate mobile phones | Medium | Medium | Volunteers need to be able to contact each other, other means of attracting attention should be used, e.g a whistle |